Subjects / Streams / Programme | Course Duration | Eligibility | Tuition Fees Yearly |
---|---|---|---|
FACULTY OF ENGINEERING TECHNOLOGY & APPLIED SCIENCES |
|||
M. Tech [Research] (Civil / Mechanical / Electrical / Nano Technology / Architectural Assistantship / Chemical / Instrumental Tech. / Automobile / Metallurgical / Electronics & Communication / Electronics & Electricals) | 6 Semesters | B. Tech or M. Sc. In relevant field (with experience) | 50,000 |
M. Tech (Biotechnology/ Electronics & Communication / Electronics & Telecommunication / Civil (Construction Management) / Civil / Electrical & Electronics / Electrical / Mechanical / Instrumentation / Telecommunication / Structural) | 4 Semesters | B. Tech or M. Sc. In relevant field (with experience) | 50,000 |
B. Tech (Biotechnology / Electronics & Communication / Electronics & Telecommunication / Civil / Electrical & Electronics / Electrical / Mechanical/ Mining / Mobile Telecommunication/ Instrumentation / Telecommunication / Metallurgical / Automobile/ Structural) | 8 Semesters | XII (Science) | 40,000 |
B. Tech (Lateral entry to III Semester) (Biotechnology / Electronics & Communication / Electronics & Telecommunication / Civil / Electrical & Electronics / Electrical / Mechanical/ Mining / Mobile Telecommunication/ Instrumentation / Telecommunication / Metallurgical / Automobile/ Structural) | 6 Semesters | Polytechnic diploma of 3 year after X Class | 40,000 |
DIPLOMA in (Civil / Mechanical / Electrical / Nano Technology / Architectural Assistantship / Mining / Chemical / Instrumental Tech. / Automobile / Metallurgical / Electronics & Communication / Electronics & Electricals/ Computer Science / Information Technology) | 6 Semesters | X | 18,000 |
CERTIFICATE COURSES in (Mechanic (Refrigeration & Air- conditioner) / Draughtsman (Mechanical/ Civil) / Electrician / Filter / Turner / Mechanist / Mechanic (Diesel/ Tractor) / Plumber / Welder(Gas & Electric) / Painter / Carpenter / Wireman) | 6 Months | X | 8,000 |
FACULTY OF COMPUTING & INFORMATION TECHNOLOGY |
|||
Master of Computer Application (MCA) | 6 Semesters | BCA / B.Sc. (CS) | 16,000 |
Master of Computer Application (MCA) (Lateral entry to III Sem.) | 4 Semester | PGDCA | 16,000 |
Master of Computer Application (MCA) (Lateral entry to V Sem.) | 2 Semesters | 2 Semesters | 2 Semesters |
Master of Science (M.Sc.) ( IT / Computer Science / Networking / Call Centre Communication / Visual Effects & Multimedia) | 4 Semesters | B. Tech / B.Sc. (I.T/CS)/PGDCA | 15,000 |
Master of Science (M.Sc.) (Lateral entry to III Sem.) (IT / Computer Science / Networking / Call Centre Communication / Visual Effects & Multimedia) | 2 Semesters | B. Tech / B.Sc. (I.T/CS) / PGDCA | 15,000 |
M. Tech (Information Technology / Computer Science & Engineering) Management / Insurance Management / Risk Management / Capital Management / Material Management / Project Management / Customer Relationship Management / Disaster Management) | 4 Semesters | B. Tech (IT/CS) | 50,000 |
Bachelor of Computer Application (BCA) | 6 Semesters | XII | 12,000 |
Integrated MCA | 10 Semesters | XII | 14,000 |
Bachelor of Computer Application (BCA) Lateral entry to III Semester | 4 Semesters | XII & DCA/One Year Diploma in Computer | 12,000 |
Bachelor of Science (Computer Science / Networking / Visual Effects & Multimedia / Information Technology) | 6 Semesters | XII & DCA/One Year Diploma in Computer | 12,000 |
B. Tech (Information Technology / Computer Science & Engineering) | 8 Semesters | XII (Science) | 40,000 |
PG DIPLOMA in Computer Application (PGDCA) (Information Technology / Computer Science & Engineering) | 2 Semesters | Graduate | 8,000 |
DIPLOMA in Computer Application (DCA) (Information Technology / Computer Science & Engineering) | 2 Semesters | XII | 7,000 |
DIPLOMA in(Computer Application / Web Designing / Mobile Technology / Hardware & Networking / Software Testing ) | 2 Semesters | X | 8,000 |
Certificate Course: (Computer Application / Web Designing / Mobile Technology / Hardware & Networking / Software Testing) | 6 Months | X | 7,000 |
FACULTY OF BUSINESS & MANAGEMENT |
|||
Master of Business Administration (MBA) (Marketing / Insurance / Banking / HR / Finance / / International Business / Business & Finance / Business & Marketing / Business & HR / Risk Mgt / Entrepreneurship Dev. / Technology Mgt / Advertising Mgt / Production Mgt / Supply Chain Mgt / E-Commerce / Rural Mgt / Business Process Outsourcing / Information Technology / Operations Management / Retail Management / Project Management / Tourism & Hospitality Management / Hospital & Healthcare Management / Retail Mgt / Project Mgt / Operations Mgt) | 4 Semesters | Graduate | 30,000 |
Master of Business Administration EXECUTIVE (MBA-e) | 2 Semesters | Graduation with 3 Year working experience | 30,000 |
Bachelor of Business Administration (BBA ) (Marketing / Insurance / Banking / HR / Finance / International Business / Business & Finance / Business & Marketing / Business & HR / Risk Mgt / Production Mgt / Supply Chain Mgt / E-Commerce / BPO / Information Technology) | 6 Semesters | XII | 10,000 |
Post Graduation Diploma in Management (PGDM ) (Marketing / Insurance / Banking / HR / Finance / Global Finance / International Business / Business & Finance / Business & Marketing / Business & HR / Investment Mgt / Risk Mgt / Interior Designer / Media Studies / Entrepreneurship Dev. / Technology Mgt / Advertising Mgt / Network Mgt / Computer Aided Mgt / Production Mgt / Supply Chain Mgt / E-Commerce / Co-operative Mgt / Pharmaceutical Mgt / Agricultural Mgt / Industrial Mgt / Rural Mgt / International Mgt / Business Process Outsourcing / Information Technology) | 2 Semesters | Graduate | 10,000 |
Diploma in (Marketing Mgt / Mgt Studies / Systems mgt / Operation mgt / Comp. Mgt / Administrative Mgt / Investment Studies / Financial Services mgt / Textile mgt /Computer Programming / Urban Mgt / E-Commerce / Comm. & Event Mgt / Tourism Mgt / IT ) | 2 Semesters | XII | 8,000 |
Diploma in ( Aviation Management / Marketing / Business & Entrepreneurship / Financial Planning / Construction Management / Export & Import Management / Secretarial Practice & Office Management / Rural Development / Quality Management / Event Management / Insurance Management / Risk Management / Capital Management / Material Management / Project Management / Customer Relationship Management / Disaster Management) | 2 Semesters | X | 8,000 |
Certificate course in ( Accountancy / Accounts of Trusts & Co- operative Society / Computerized Accounting and Tally Package / Disaster Management / Customer Relations Management Expert (CRME) / Direct Taxes (Income Tax) / Disaster Counseling / Environment Management and Disaster Mitigation / G-Tech Network Specialist / Indirect Taxes(Central Excise & Service Tax) / Event Management / Financial Planning / Secretarial Practice & Office Management / Stenography ) | 6 Months | X | 8,000 |
FACULTY OF MEDICAL & PARAMEDICAL SCIENCES |
|||
Master of Science in (Bioinformatics /Hospital Management / Human Nutrition / Medical laboratory Technology / Occupational Therapy / Radiology & Imaging Technology/Biotech/ Medical Microbiology/ Biological Science/ Industrial Biotechnology/ Homoeopathic Pharmacy / Clinical Optometry / Naturopathy & Yoga Sciences) | 2 Years | B. Sc. In relevant subject | 15,000 |
Master in Physiotherapy in Orthopedics/ Neurological Science/ Cardiopulmonary Science/ Community Based Rehabilitation/ Pediatrics/ Sport | 4 Semesters | BPT | 20,000 |
Bachelor in Physiotherapy | 8 Semesters | XII with Physics, Chemistry & Biology | 15,000 |
Bachelor of Science in (Hospital Management / Human Nutrition / Medical laboratory Technology / Occupational Therapy / Radiology & Imaging Technology/Biotech/ Bioinformatics/ Medical Microbiology/ Biological Science/Optometry / Medical Transcription / Homoeopathic Pharmacy / Clinical Optometry) | 3 Years | XII with Physics, Chemistry & Biology | 20,000 |
Bachelor of Naturopathy & Yoga Sciences (BNYS) | 8 Semesters | XII with PCB | 20,000 |
Diploma in (Health Care & Services / Nutrition & Dietics / Pharma Sales / Health Information Technology / Hospital Mgt / Homeopathy Pharmacy / Ayurvedic Pharmacy / Dental Technician / Live Stone & veterinary science / X-Ray Technician / Industrial Safety / Industrial Safety & Fire / Fire Safety / Speech & Hearing / Dental Technician & Hygiene / Optometry / Refraction Optometry / Ayurvedic Compounder / Medical Lab Technology (MLT) / Operation Theater Technology (OTT) / Ultra Sound Technology (UST) / X-Ray Radiology Technology (X-RAY RT) / Sanitary Inspector / Yoga & Natural Therapy ) | 4 Semesters | XII with Physics, Chemistry & Biology | 10,000 |
Diploma in ( Pharmaceuticals Marketing Management / Beauty Cosmetology Health & Wellness / Hair Stylist & hair Care / Fire & Safety / Clinical Research / Medical Transcriptions / Nutrition & Health Education) | 2 Semesters | X | 10,000 |
Diploma in Physiotherapy | 4 Semesters | X | 10,000 |
Certificate Courses: (Caregiver Training / Nursing Assistant / Beauty Cosmetology Health & Wellness / Hair Stylist & hair Care / Fire & Safety ) | 6 Months | X | 8000 |
FACULTY OF LAW |
|||
LL.M / LLM in (Corporate Law & Management / Intellectual Property Rights Law) / Master in (Public Policy / Public Governance) | 1 Year | LLB | 35,000 |
Post Graduation Diploma Law / Cyber Law / Forensic Science and Law / Human Rights and Laws / Criminal Law, Procedure and Practice. / Intellectual Property Rights / Juvenile Jurisprudence and Juvenile Justice system. / Environmental Laws and Practice / Alternative Dispute Resolution (A.D.R.) / Business Law | 1 Year | LLB | 15,000 |
Diploma in Administrative Law / Business Law / Corporate Law & Management / Civil Law / General law / Cyber Law & Ethics / Environmental law / Human Rights Law / Intellectual Property Rights law / Patent Law / Labor Laws and Labor Welfare / Taxation Law | 1 Year | LLB / Graduation | 15,000 |
Diploma in Cyber Law / Labor Law / Business Law | 1 Year | X | 8,000 |
FACULTY OF EDUCATION |
|||
M.A in Education (Lateral Entry) | 1 Year | B.ED | 20,000 |
M.A in Education / Physical Education | 2 Years | B. A | 20,000 |
B.A in Physical Education / Education | 3 Years | XII | 12,000 |
P.G. DIPLOMA (Counseling / Yoga Education / Mgt of Education / Methodology of Education / Translation Studies) | 1 Years | Graduation | 15,000 |
DIPLOMA (Mgt of Education / Early Childhood Care & Education (D.E.C.C.Ed.) / Yoga Education / Nursery Primary Teacher Training (NPTT) | 2 Years | XII | 15,000 |
DIPLOMA in Nursery Teacher Training (NTT) | 1 Year | XII | 10,000 |
DIPLOMA (Early Childhood Care & Education (D.E.C.C.Ed.) / Yoga Education / Computer Teacher Training (CTT)) | 1 Year | XII | 10,000 |
DIPLOMA in Nursery Teacher Training (NTT) | 1 Year | XII | 10,000 |
DIPLOMA (Early Childhood Care & Education (D.E.C.C.Ed.) / Yoga Education / Computer Teacher Training (CTT)) | 1 Year | X | 10,000 |
CERTIFICATE (Early Childhood Care & Education (C.E.C.C.Ed.) / Yoga Education | 6 Months | X | 8,000 |
FACULTY OF JOURNALISM & MASS COMMUNICATION |
|||
Master of Journalism & Mass Communication | 2 Years | BJMC | 18,000 |
Bachelor of Journalism & Mass Communication | 3 Years/ 1 Year | XII / Graduation | 12,000 |
POST GRADUATION DIPLOMA Journalism & Mass Communication | 1 Year | BJMC | 15,000 |
Diploma in Journalism / Mass Media | 1 Year | XII | 10,000 |
Diploma in Journalism / Mass Media / Film Production | 2 Years | X | 10,000 |
Diploma in Sound Recording Camera & lighting / Editing & Sound Recording | 1 Year | X | 10,000 |
Certificate in Journalism / Mass Media | 6 Months | X | 8,000 |
FACULTY OF HOSPITALITY & TOURISM MANAGEMENT |
|||
Master of Business Administration (MBA) ( Hospitality & Tourism Management / Hospital & Healthcare Management) | 4 Semester | Graduate | 30,000 |
Master of Arts in (Hospitality Mgt. / Tourism & Leisure Mgt.) | 2 Years | Graduate | 15,000 |
Bachelor of Arts in (Aviation / Cruise Hospitality Mgt. / Culinary Arts / Hospitality & Hotel Administration / Travel and Leisure Mgt) | 3 Years | XII | 8,000 |
Diploma in Hotel Management / Hospitality Management / Hospitality & Tourism Management | 1 Year | X | 10,000 |
FACULTY OF AGRICULTURE & HORTICULTURE |
|||
M.Sc. (Agronomy / Genetics & Plant Breeding / Soil Science And Agricultural Chemistry / Entomology / Agricultural Economics / Agricultural Husbandry / Plant Pathology / Horticulture / Agricultural Extension / Microbiology) | 2 Years | B.SC (AG) | 30,000 |
B.Sc. (Agriculture / Horticulture) | 4 Years | XII | 25,000 |
Diploma in Agricultural and Horticulture Management: (Agro- Supplementary Animal Farm / Agro Farm Mgt / Horticulture Techniques) | 2 Years | XII | 20,000 |
FACULTY OF FINE ARTS & DESIGN |
|||
Master of Fine Arts (MFA) (Applied Art / Painting / Sculpture / Metal Work / Textile Design / Interior Design / Ceramics / Graphics Printmaking) | 2 Years | BFA | 18,000 |
chelor of Fine Arts (BFA) / Bachelor of Fine Arts (BFA) (Applied Art / Painting / Sculpture / Metal Work / Textile Design / Interior Design / Ceramics / Graphics Printmaking) | 3 Years | XII | 12,000 |
Diploma in Photography / Garments Construction & Embroidery | 1 Year | X | 10,000 |
Certificate in Garments Construction & Embroidery | 6 Months | XII | 8,000 |
Master in Commerce (M.Com) | 2 Years | B.Com. | 10,000 |
Bachelor in Commerce (B.Com) | 3 Years | XII | 20,000 |
FACULTY OF SCIENCE |
|||
M.Sc. (Chemistry / Physics / Mathematics / Environmental Science / Biology / Botany / Zoology / Geology) | 2 Years | B. Sc (PCM /PCB) | 15,000 |
M.Sc. (Biotechnology / Microbiology / Bio Science / Biochemistry / Tele Communication / Bio-Informatics) | 2 Years | B. Sc (Relevant Field) | 15,000 |
M.Sc. (Multimedia and Animation / Jewellery Design / Gemology / Textile Designing/ Interior Designing/Beauty and Spa Management / Fashion Designing) | 2 Years | B. Sc (Relevant Field) | 15,000 |
B.Sc. (Physics, Chemistry & Biology (PCB) / Physics, Chemistry & Maths (PCM) / Statistics / Ayurveda / Fire Safety Hazard Management (FSHM) / Automobile / Tele Communication / Physics / Mathematics) | 3 Years | XII (Science) | 12,000 |
B.Sc. (Biotechnology / Microbiology / Bio Science / Biochemistry / Geology / Botany / Zoology / Bio-Informatics) | 3 Years | XII (Science) | 12,000 |
B.Sc. (Multimedia and Animation / Jewellery Design / Gemology / Textile Designing/ Interior Designing/Beauty and Spa Management / Fashion Designing / Footwear Technology) | 3 Years | XII | 12,000 |
Post Graduation Diploma in Environmental Technology / Dietetics and Applied Nutrition / Food Processing and Preservation / Environmental Pollution Analysis and Control / Perfumery and Cosmetics Management / Techniques in Chemical Industry (PGDTICI) / Remote Sensing Technology and Geographic Information Systems / Energy Audit and Alternative Energy Sources / Analytical Techniques / Actuarial Science / Information Technology / Naval Architecture and Shipbuilding / Applied, Statistics with Software / Digital Composting and Visual Effects (PGDDCVE) / Digital and Cyber Forensic and related Law) | 1 Year | Graduate | 10,000 |
DIPLOMA in Industrial Toxicology / Bio-Technology / Cosmetics and Perfumery Technology / DTP Technician / Interior Designing / Fashion Designing / Digital Animation / Multimedia / Dairy Technology / Jewellery Designing / Food Production / Environmental Science / Textile Designing / Printing Technology / Carpet Technology | 1 Year | XII | 8,000 |
Certificate course in (Bio-informatics / Primary Care Paramedics / Instrumentation / Sensor Networks / Bio-culture Techniques / Food Nutrition & Health) | 6 months | X | 6,000 |
CERTIFICATE in Short-term Under-Graduate Courses : (Industrial Chemistry / Polymers Chemistry & Processing / Environment & Industry / Agro Products Processing / Medical Social Worker / Fashion Designing ) | 6 months | X | 4,000 |
FACULTY OF ARTS & SOCIAL SCIENCES |
|||
Master of Arts (M.A) | 2 Years | BA | 7,000 |
M. A in Drawing, Home Science | 2 Years | BA | 7,000 |
Master of Social Work (MSW) | 2 Years | BA | 10,000 |
Master of Library & Information Sciences (M. Lib.) | 1 Year | B. Lib. | 15,000 |
Master of Applied Psychology (M.A.P) | 2 Years | BA | 22,000 |
Bachelor of Arts (B.A) | 3 Years | XII | 4,000 |
B. A in Drawing, Home Science | 3 Years | XII | 5,000 |
achelor of Social Work (BSW) | 3 Years | XII | 7,000 |
B. A (Hons.)in All Subjects | 3 Years | XII | 5,000 |
Bachelor of Applied Psychology (B.A.P) | 3 Years | XII | 15,000 |
Bachelor of Applied Psychology (B.A.P) | 1 Year | Graduation | 10,000 |
Integrated BA + MA | 5 Years | XII | 5,000 |
Diploma in Library Sciences / Vastu Shastra / Jyothishyam | 1 Year | X | 7,000 |
Certificate in Social Work / Jyothishyam / Spoken English | 6 Months | X | 4,000 |
FACULTY OF RESEARCH |
|||
M. Phil (all Subject) | 1 Year | Post Graduation | 30000 |
Ph.D (all Subjects) | 2 YearS | Post Graduation | 48000 |
HIMALAYAN UNIVERSITY
OTHER FEES:-
- Re-Admission for Discontinue students:
Candidates who have completed (Passed or Fail) first year or second year studies in regular/distance colleges will be readmitted in second year or third year in the same discipline on verification of the passed all original certificates obtained from the Institution/University.
Students has to pay re-admission fee of Rs. 2,000/- and If a student has not passed the previous year / semesters of his / her opted course, he/she have to pay previous years/semesters tuition fee along with Re-admission Fee.
Transfer Entry Fee:
- All Courses Transfer fees (Except Engineering & Technical courses): Rs. 3,000/- One Time
- Engineering & Technical courses Transfer fees: Rs. 5000/- One Time
- Examination Fees:
All courses Examination Fee: Rs. 1,000/- (Semester / Yearly)
- Registration Fee:
All courses Registration Fee: Rs 1,000/- (Yearly)
Research Programme:
- M.Phil:- 5000/- for Registration and 5000/- for Dissertation Charge.
- Ph.D:- 5000/- for Registration, 10000/- for Course Work & Synopsis, 10000/- for Library, ^ , 10000/- for Thesis Submission and 10000/- for Viva Charge.
Note:-
1.) Engineering / Science / Technical Courses:
Research & Lab Development Charge: – Rs. 10,000/- (Per Year)
2.) Pharmacy / Nursing / Physiotherapy / Bio-Chemistry / Bio – Technology: Research & Lab Development Charge: – Rs. 25,000/- (Per Year)