SL. NO | NAME OF THE PROGRAMME | SPECIALISATION | MODE | DURATION | ELIGIBILITY | FEE/YEAR/ SEMESTER |
---|---|---|---|---|---|---|
1 | CERTIFICATE | MECHANIC -(REFRIGERATION & AIR- CONDITIONING)/DRAUGHTSMAN /MECHANICAL/ CIVIL / ELECTRICIAN / FITTER / TURNER/MACHINIST/ /MECHANIC (DIESEL/ TRACTOR) / PLUMBER / WELDER (GAS & ELECTRIC) / PAINTER / CARPENTER / MASON (RAJ MISTRI) | SEMESTER | 1 SEMESTERS | 10 FROM THE RECOGNIZED BOARD | 5000 |
2 | DIPLOMA | MECHANIC -(REFRIGERATION & AIR- CONDITIONING)/DRAUGHTSMAN /MECHANICAL/ CIVIL / ELECTRICIAN / FITTER / TURNER/MACHINIST/ /MECHANIC (DIESEL/ TRACTOR) / PLUMBER / WELDER (GAS & ELECTRIC) / PAINTER / CARPENTER / MASON (RAJ MISTRI) | SEMESTER | 2 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 5000 |
3 | ADVANCE DIPLOMA | MECHANIC -(REFRIGERATION & AIR- CONDITIONING)/DRAUGHTSMAN /MECHANICAL/ CIVIL / ELECTRICIAN / FITTER / TURNER/MACHINIST/ /MECHANIC (DIESEL/ TRACTOR) / PLUMBER / WELDER (GAS & ELECTRIC) / PAINTER / CARPENTER / MASON (RAJ MISTRI) | SEMESTER | 4 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 5000 |
4 | DIPLOMA IN ENGINEERING | AUTOMOBILE /CIVIL /COMPUTER SCIENCE/ELECTRONICS & COMM. / ELECTRICAL / MECHANICAL | SEMESTER | 6 SEMESTERS | 10 FROM THE RECOGNIZED BOARD | 12000 |
5 | DIPLOMA IN ENGINEERING (LATERAL ENTRY INTO SEM III) | AUTOMOBILE /CIVIL /COMPUTER SCIENCE/ELECTRONICS & COMM. / ELECTRICAL / MECHANICAL | SEMESTER | 4 SEMESTERS | ITI/ 10+2 WITH PCM/ VOCATIONAL STREEM ENGG. | 12000 |
6 | BACHELOR OF TECHNOLOGY | AERONAUTICAL /AUTOMOBILE /CIVIL /COMPUTER SCIENCE /ELECTRONICS & COMM. / ELECTRICAL / MECHANICAL /IT/BIOTECHNOLOGY | SEMESTER | 8 SEMESTERS | 10 +2 FROM THE RECOGNIZED BOARD/VOCATIONAL STREEM ENGG. | 20000 |
7 | BACHELOR OF TECHNOLOGY-(LATERAL ENTRY INTO SEM III) | AERONAUTICAL /AUTOMOBILE /CIVIL /COMPUTER SCIENCE /ELECTRONICS & COMM. / ELECTRICAL / MECHANICAL /IT BIOTECHNOLOGY | SEMESTER | 6 SEMESTERS | ENGG. DIPLOMA /B.SC IN THE RELEVANT STREAM | 20000 |
8 | MASTER OF TECHNOLOGY | AERONAUTICAL /CIVIL/ ELECTRICAL /MECHANICAL /COMPUTER SCIENCE | SEMESTER | 4 SEMESTERS | B. TECH. /M.SC IN THE RELEVANT STREAM | 25000 |
9 | P.HD | ENGINEERING | YEAR | 2 YEARS | POST GRADUATION FROM THE RECOGNIZED UNI. | 70000 |
NORTH EAST FRONTIER TECHNICAL UNIVERSITY
FEES STRUCTURE
FACULTY OF ENGINEERING & TECHNOLOGY
FACULTY OF ARTS
SL. NO | NAME OF THE PROGRAMME | SPECIALISATION | MODE | DURATION | ELIGIBILITY | FEE/YEAR/ SEMESTER |
---|---|---|---|---|---|---|
1 | DIPLOMA | NURSERY TEACHERS TRAINING/FINE ARTS | SEMESTER | 2 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 6000 |
2 | ADVANCE DIPLOMA | PRIMARY TEACHERS TRAINING/ARTS CRAFTS | SEMESTER | 4 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 6000 |
3 | BACHELOR OF ARTS (GENERAL) | (COMPULSORY PAPER- ENGLISH & HINDI) (ELECTIVE PAPERS – PSYCHOLOGY/HISTORY/ POLITICAL SCIENCE/ PUBLIC ADMIN/ SOCIOLOGY/ECONIOMICS/ MATHS/ SANSKRIT/ PHYSICAL EDUCATION) | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 2500 |
4 | BACHELOR OF ARTS (HONOURS) | ENGLISH/HINDI/PSYCHOLOGY/HISTORY/POLITICAL SCIENCE/PUBLIC ADMIN/ SOCIOLOGY/ ECONIOMICS/ MATHS/ SANSKRIT/ PHYSICAL EDUCATION/DRAWING & PAINTING/GEOGRAPHY | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 3000 |
5 | BACHELOR OF FINE ARTS | BFA | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 5000 |
6 | BACHELOR OF SOCIAL WORK | BSW | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 3500 |
7 | MASTER OF ARTS | HISTORY / SOCIAL SCIENCE/ SANSKRIT/ HINDI/ SOCIOLOGY/ PSYCHOLOGY/ GEOGRAPHY/ DRAWING & PAINTING/ ECONOMICS/ POLITICAL SCIENCE/ ENGLISH/ PUBLIC ADMIN/ MATHS | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNIVERSITY | 3000 |
8 | MASTER OF ARTS | EDUCATION | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNIVERSITY | 8000 |
9 | MASTER OF SOCIAL WORK | MSW | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNIVERSITY | 4500 |
10 | MASTER OF FINE ARTS | MFA | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNIVERSITY | 7500 |
11 | M.PHIL | TRADITIONAL | YEAR | 1 YEAR | POST GRADUATION FROM THE RECOGNIZED UNI | 40000 |
12 | P.HD | TRADITIONAL | YEAR | 2 YEARS | POST GRADUATION FROM THE RECOGNIZED UNI. | 70000 |
FACULTY OF COMMERCE & MANAGEMENT
SL. NO | NAME OF THE PROGRAMME | SPECIALISATION | MODE | DURATION | ELIGIBILITY | FEE/YEAR/ SEMESTER |
---|---|---|---|---|---|---|
1 | CERTIFICATE | EVENT MANAGEMENT/TAXATION/INVESTMENT & ACCOUNTING/HOTEL MANAGEMENT/BAR AND RESTAURANT MANAGEMENT/FINANCE & ACCOUNTS/COMPUTER ACCOUNTING/RETAIL MANAGEMENT/TRAVEL & TOURISM MANAGEMENT/BUSINESS MANAGEMENT/CONSTRUCTION MANAGEMENT/FINANCIAL PLANNING & WEALTH MANAGEMENT/INTERIOR DESIGNING/EXPORT & IMPORT/RENEWABLE RESOURCES OF ENERGY/AGRI BUSINESS/RURAL MANAGEMENT | SEMESTER | 1 SEMESTERS | 10 FROM THE RECOGNIZED BOARD | 5000 |
2 | DIPLOMA | EVENT MANAGEMENT/TAXATION/INVESTMENT & ACCOUNTING/HOTEL MANAGEMENT/BAR AND RESTAURANT MANAGEMENT/FINANCE & ACCOUNTS/COMPUTER ACCOUNTING/RETAIL MANAGEMENT/TRAVEL & TOURISM MANAGEMENT/BUSINESS MANAGEMENT/CONSTRUCTION MANAGEMENT/FINANCIAL PLANNING & WEALTH MANAGEMENT/INTERIOR DESIGNING/EXPORT & IMPORT/RURAL MANAGEMENT/RESOURCES OF ENERGY/AGRI BUSINESS | SEMESTER | 2 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 6000 |
3 | ADVANCE DIPLOMA | HOSPITALITY MANAGEMENT/FASHION DESIGN/TOURISM MANAGEMENT | SEMESTER | 4 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 6000 |
4 | BACHELOR OF COMMERCE | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 2500 | |
5 | BACHELOR OF SCIENCE | HOSPITALITY MANAGEMENT/FASHION DESIGN | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 9000 |
6 | BACHELOR OF BUSINESS ADMINISTRATION | BBA | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 7000 |
7 | BACHELOR OF BUSINESS ADMINISTRATION (INDUSTRY INTEGRATED) | BBA (INDUSTRY INTEGRATED) | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD +3 YEAR EXPERIENCE | 7000 |
8 | BACHELOR IN HOSPITAL MANAGEMENT | HOSPITAL MANAGEMENT | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 7000 |
9 | MASTER OF COMMERCE | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNIVERSITY | 4000 | |
10 | MASTER IN BUSINESS ADMINISTRATION | FINANCE/MARKETING/RETAIL /HUMAN RESOURCE/IT/HEALTH CARE/HOSPITAL MANAGEMENT/INDUSTRIAL SAFETY/OR/SUPPLY CHAIN MGMT/MATERIAL MGMT./ AVIATION MANAGEMENT/EVENT MANAGEMENT/SCHOOL MANAGEMENT | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNIVERSITY | 12000 |
11 | MASTER IN BUSINESS ADMINISTRATION (INDUSTRY INTEGRATED) | FINANCE/MARKETING/RETAIL /HUMAN RESOURCE/IT/HEALTH CARE/HOSPITAL MANAGEMENT/INDUSTRIAL SAFETY/OR/SUPPLY CHAIN MGMT/MATERIAL MGMT./ AVIATION MANAGEMENT/EVENT MANAGEMENT/SCHOOL MANAGEMENT | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI.+ 3 YEAR EXPERIENCE | 12000 |
12 | EXECUTIVE MASTER IN BUSINESS ADMINISTRATION | FINANCE/MARKETING/RETAIL /HUMAN RESOURCE/IT/HEALTH CARE/HOSPITAL MANAGEMENT/INDUSTRIAL SAFETY/OR/SUPPLY CHAIN MGMT/MATERIAL MGMT./ AVIATION MANAGEMENT/EVENT MANAGEMENT/SCHOOL MANAGEMENT | SEMESTER | 2 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI.+ 3 YEAR EXPERIENCE | 12000 |
13 | POST GRADUATE DIPLOMA IN BUSINESS MGMT. | PGDBM | SEMESTER | 2 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI. | 6000 |
14 | M.PHIL | MANAGEMENT | YEAR | 1 YEAR | POST GRADUATION FROM THE RECOGNIZED UNI | 40000 |
15 | P.HD | MANAGEMENT | YEAR | 2 YEARS | POST GRADUATION FROM THE RECOGNIZED UNI. | 70000 |
FACULTY OF SCIENCES
SL. NO | NAME OF THE PROGRAMME | SPECIALISATION | MODE | DURATION | ELIGIBILITY | FEE/YEAR/ SEMESTER |
---|---|---|---|---|---|---|
1 | CERTIFICATE | DATA ENTRY OPERATOR /OFFICE MACHINE OPERATOR/WEB-DESIGNING/HARDWARE & NETWORKING/SOFTWARE TESTING/COMPUTER APPLICATION/ANIMATION & MULTIMEDIA/CLOUD COMPUTING/INFORMATION TECHNOLOGY/AGRO PRODUCTS PROCESSING/CAD CAM | SEMESTER | 1 SEMESTERS | 10 FROM THE RECOGNIZED BOARD | 5000 |
2 | DIPLOMA | DATA ENTRY OPERATOR /OFFICE MACHINE OPERATOR/WEB-DESIGNING/HARDWARE & NETWORKING/SOFTWARE TESTING/COMPUTER APPLICATION/ANIMATION & MULTIMEDIA/CLOUD COMPUTING/INFORMATION TECHNOLOGY/AGRO PRODUCTS PROCESSING/CAD CAM | SEMESTER | 2 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 6000 |
3 | DIPLOMA COMPUTER APPLICATION | DCA | SEMESTER | 2 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 3000 |
4 | ADVANCE DIPLOMA | FIRE SAFETY MGMT/ INDUSTRIAL SAFETY MGMT. | SEMESTER | 4 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 6000 |
5 | POST GRADUATE DIPLOMA | FIRE SAFETY MGMT./INDUSTRIAL SAFETY MGMT. | SEMESTER | 2 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI | 6000 |
6 | POST GRADUATE DIPLOMA COMPUTER APPLICATION | PGDCA | SEMESTER | 2 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI. | 4500 |
7 | BACHELOR OF COMPUTER APPLICATION | BCA | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 7000 |
8 | BACHELOR OF SCIENCE | COMPUTER SCIENCE/IT | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 6000 |
9 | BACHELOR OF SCIENCE | AVIATION MANAGEMENT/FIRE SAFETY MANAGEMENT | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 10000 |
10 | BACHELOR OF SCIENCE | PCM/PCB/ZBC | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 5000 |
11 | BACHELOR OF SCIENCE | AGRICULTURE/HORTICULTURE | SEMESTER | 8 SEMESTERS | 10+2 FROM THE (PCB) RECOGNIZED BOARD | 9000 |
12 | BACHELOR OF SCIENCE | ENVIRONMENTAL SCIENCE/ GEOLOGY | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 9000 |
13 | BACHELOR OF LIBRARY & INFORMATION SCIENCE | B.LIB.I.SC | SEMESTER | 2 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI | 6000 |
14 | MASTER OF SCIENCE | COMPUTER SCIENCE/IT | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI. | 7000 |
15 | MASTER OF SCIENCE | PHYSICS/CHEMISTRY/ZOOLOGY/BOTANY /MATHS | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI. | 6000 |
16 | MASTER OF SCIENCE | AVIATION MANAGEMENT | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI. | 10000 |
17 | MASTER OF SCIENCE | AGRICULTURE/HORTICULTURE/ENVIRONMENTAL/GEOLOGY | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI. | 10000 |
18 | MASTER OF LIBRARY & INFORMATION SCIENCE | M.LIB.I.SC | SEMESTER | 2 SEMESTERS | B.LIB.I.SC | 6000 |
19 | M.PHIL | PHYSICS/CHEMISTRY/ZOOLOGY/BOTANY /MATHS/AGRICULTURE/MICROBIOLOGY /LIBRARY SCIENCE/IT | YEAR | 1 YEAR | POST GRADUATION FROM THE RECOGNIZED UNI | 40000 |
20 | P.HD | PHYSICS/CHEMISTRY/ZOOLOGY/BOTANY /MATHS/AGRICULTURE/MICROBIOLOGY /LIBRARY SCIENCE/IT | YEAR | 2 YEARS | POST GRADUATION FROM THE RECOGNIZED UNI. | 70000 |
FACULTY OF ALLIED HEALTH SCIENCE
SL. NO | NAME OF THE PROGRAMME | SPECIALISATION | MODE | DURATION | ELIGIBILITY | FEE/YEAR/ SEMESTER |
---|---|---|---|---|---|---|
1 | CERTIFICATE | MLT/RIT/OT/CAREGIVER TRAINING/NURSING ASSISTANT/PARAMEDICAL/YOGA AND NATUROPATHY/PHYSIOTHERPHY/FOOD NUTRITION & HEALTH | SEMESTER | 1 SEMESTERS | 10 FROM THE RECOGNIZED BOARD | 6000 |
2 | DIPLOMA | MLT/ RIT/YOGA AND NATUROPATHY/OT/PHYSIOTHERPHY/FOOD NUTRITION & HEALTH | SEMESTER | 2 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD. | 6000 |
3 | ADVANCE DIPLOMA | MLT/OT/ RIT/YOGA AND NATUROPATHY/X-RAY LAB TECHNICIAN/PHYSIOTHERPHY | SEMESTER | 4 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD. | 6000 |
4 | BACHELOR OF PHYSIOTHERPHY | BPT | SEMESTER | 8 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD. | 9000 |
5 | BACHELOR OF NATUROPATHY AND YOGIC SCIENCES | B.NAT | SEMESTER | 8 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD. | 9000 |
6 | BACHELOR OF SCIENCE | OPTOMETRY/MEDICAL LAB TECHNOLOGY/OT/MICROBIOLOGY/BIO-CHEMISTRY/FOOD NUTRITION & HEALTH | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 10000 |
7 | MULTI PURPOSE HEALTH WORKER | M.P.H.W | SEMESTER | 4 SEMESTERS | 10th FROM THE RECOGNIZED BOARD | 6000 |
8 | MASTER | PHYSIOTHERPHY/ MLT/OT/MICROBIOLOGY/BIO-CHEMISTRY | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI | 6000 |
FACULTY OF LAW*
SL. NO | NAME OF THE PROGRAMME | SPECIALISATION | MODE | DURATION | ELIGIBILITY | FEE/YEAR/ SEMESTER |
---|---|---|---|---|---|---|
1 | BACHELOR OF LAW | LL.B | SEMESTER | 6 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI. | 15000 |
2 | MASTER OF LAW. | LL.M | SEMESTER | 4 SEMESTERS | LL.B | 10000 |
* (PROPOSED COURSES SUBJECT TO APPROVAL FROM CONCERNED COUNCIL)
OTHER FEES | ||
---|---|---|
1 | REGISTRATION FEE ONE TIME | 1500 |
2 | EXAMINATION FEE PER SEMESTER | 1000 |
3 | CREDIT TRANSFER | 2000 |
4 | LATERAL ENTRY FEE | 2000 |
RESEARCH PROGRAMS FEE | ||
1 | REGISTRATION FEE | 5000 |
2 | VIVA FEE | 5000 |
3 | COURSE WORK FEE | 5000 |
4 | SYNOPSIS EVALUATION FEE | 5000 |
5 | THESIS EVALUATION FEE | 10000 |
FACULTY OF PHARMACY*
SL. NO | NAME OF THE PROGRAMME | SPECIALISATION | MODE | DURATION | ELIGIBILITY | FEE/YEAR/ SEMESTER |
---|---|---|---|---|---|---|
1 | ADVANCE DIPLOMA IN PHARMACY | D.PHARMA | SEMESTER | 4 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 25000 |
2 | BACHELOR IN PHARMACY | B.PHARMA | SEMESTER | 8 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD | 25000 |
FACULTY OF EDUCATION*
Sr. No. | NAME OF THE PROGRAMME | SPECIALISATION | MODE | DURATION | ELIGIBILITY | FEE/YEAR/ SEMESTER |
---|---|---|---|---|---|---|
1 | ADVANCE DIPLOMA IN EDUCATION | D.ED | YEAR | 2 YEARS | 10+2 FROM THE RECOGNIZED BOARD | 30000 |
2 | BACHELOR IN EDUCATION | B.ED | YEAR | 2 YEARS | GRADUATION FROM THE RECOGNIZED UNI | 0 |
3 | MASTER IN EDUCATION | M.ED | YEAR | 2 YEARS | B.ED | 0 |